Usage Statistics for westcom.no-ip.info

Summary Period: April 2009
Generated 01-May-2009 00:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for April 2009
Total Hits 204682
Total Files 157680
Total Pages 96041
Total Visits 4682
Total kB Files 3192215
Total kB In 0
Total kB Out 0
Total Unique Sites 3185
Total Unique URLs 69061
Total Unique Referrers 4729
Total Unique Usernames 2
Total Unique User Agents 1041
. Avg Max
Hits per Hour 284 1690
Hits per Day 6822 19555
Files per Day 5256 18406
Pages per Day 3201 9790
Visits per Day 156 297
kB Files per Day 106407 229978
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 157680
Code 206 - Partial Content 258
Code 301 - Moved Permanently 1443
Code 302 - Found 77
Code 304 - Not Modified 30147
Code 400 - Bad Request 106
Code 401 - Unauthorized 169
Code 403 - Forbidden 123
Code 404 - Not Found 9302
Code 405 - Method Not Allowed 5361
Code 406 - Not Acceptable 7
Code 416 - Requested Range Not Satisfiable 8
Code 501 - Not Implemented 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5355 2.62% 3360 2.13% 3623 3.77% 136 2.90% 183 5.75% 77922 2.44% 0 0.00% 0 0.00%
2 6408 3.13% 4517 2.86% 3504 3.65% 174 3.72% 266 8.35% 160477 5.03% 0 0.00% 0 0.00%
3 5851 2.86% 4351 2.76% 3242 3.38% 125 2.67% 202 6.34% 83028 2.60% 0 0.00% 0 0.00%
4 4284 2.09% 2735 1.73% 2470 2.57% 85 1.82% 122 3.83% 42461 1.33% 0 0.00% 0 0.00%
5 3365 1.64% 2959 1.88% 1919 2.00% 107 2.29% 94 2.95% 55157 1.73% 0 0.00% 0 0.00%
6 5320 2.60% 3975 2.52% 3429 3.57% 138 2.95% 187 5.87% 93906 2.94% 0 0.00% 0 0.00%
7 6116 2.99% 3931 2.49% 3172 3.30% 230 4.91% 292 9.17% 120467 3.77% 0 0.00% 0 0.00%
8 6958 3.40% 4753 3.01% 3903 4.06% 271 5.79% 342 10.74% 229978 7.20% 0 0.00% 0 0.00%
9 6341 3.10% 4846 3.07% 3682 3.83% 227 4.85% 217 6.81% 80634 2.53% 0 0.00% 0 0.00%
10 5761 2.81% 4399 2.79% 3201 3.33% 148 3.16% 143 4.49% 93898 2.94% 0 0.00% 0 0.00%
11 6523 3.19% 4112 2.61% 4086 4.25% 175 3.74% 153 4.80% 63532 1.99% 0 0.00% 0 0.00%
12 13219 6.46% 12161 7.71% 5458 5.68% 139 2.97% 173 5.43% 61348 1.92% 0 0.00% 0 0.00%
13 19177 9.37% 17603 11.16% 2895 3.01% 186 3.97% 232 7.28% 144339 4.52% 0 0.00% 0 0.00%
14 19555 9.55% 18406 11.67% 9790 10.19% 297 6.34% 267 8.38% 123747 3.88% 0 0.00% 0 0.00%
15 18152 8.87% 16925 10.73% 2230 2.32% 209 4.46% 229 7.19% 203156 6.36% 0 0.00% 0 0.00%
16 5130 2.51% 3317 2.10% 2125 2.21% 140 2.99% 171 5.37% 120212 3.77% 0 0.00% 0 0.00%
17 3520 1.72% 1860 1.18% 1617 1.68% 128 2.73% 178 5.59% 66823 2.09% 0 0.00% 0 0.00%
18 3728 1.82% 1846 1.17% 2207 2.30% 165 3.52% 168 5.27% 206841 6.48% 0 0.00% 0 0.00%
19 3402 1.66% 2483 1.57% 1309 1.36% 94 2.01% 280 8.79% 82090 2.57% 0 0.00% 0 0.00%
20 5049 2.47% 3309 2.10% 2494 2.60% 168 3.59% 297 9.32% 173494 5.43% 0 0.00% 0 0.00%
21 4824 2.36% 3647 2.31% 2901 3.02% 146 3.12% 171 5.37% 100193 3.14% 0 0.00% 0 0.00%
22 4100 2.00% 2780 1.76% 2681 2.79% 162 3.46% 181 5.68% 103810 3.25% 0 0.00% 0 0.00%
23 7774 3.80% 5835 3.70% 6465 6.73% 128 2.73% 140 4.40% 83674 2.62% 0 0.00% 0 0.00%
24 6138 3.00% 4025 2.55% 3084 3.21% 163 3.48% 210 6.59% 57892 1.81% 0 0.00% 0 0.00%
25 5695 2.78% 4054 2.57% 3173 3.30% 95 2.03% 144 4.52% 100622 3.15% 0 0.00% 0 0.00%
26 3392 1.66% 2311 1.47% 1374 1.43% 95 2.03% 110 3.45% 180439 5.65% 0 0.00% 0 0.00%
27 4286 2.09% 2968 1.88% 1921 2.00% 169 3.61% 216 6.78% 142527 4.46% 0 0.00% 0 0.00%
28 3859 1.89% 3082 1.95% 2139 2.23% 147 3.14% 161 5.05% 47968 1.50% 0 0.00% 0 0.00%
29 5260 2.57% 3841 2.44% 2623 2.73% 130 2.78% 247 7.76% 53229 1.67% 0 0.00% 0 0.00%
30 6140 3.00% 3289 2.09% 3324 3.46% 192 4.10% 283 8.89% 38350 1.20% 0 0.00% 0 0.00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 262 7886 3.85% 181 5441 3.45% 111 3334 3.47% 2931 87917 2.75% 0 0 0.00% 0 0 0.00%
1 237 7138 3.49% 177 5327 3.38% 104 3149 3.28% 3874 116235 3.64% 0 0 0.00% 0 0 0.00%
2 249 7487 3.66% 177 5317 3.37% 113 3405 3.55% 3102 93074 2.92% 0 0 0.00% 0 0 0.00%
3 225 6772 3.31% 160 4819 3.06% 102 3088 3.22% 2637 79115 2.48% 0 0 0.00% 0 0 0.00%
4 218 6551 3.20% 167 5034 3.19% 101 3058 3.18% 3190 95707 3.00% 0 0 0.00% 0 0 0.00%
5 243 7308 3.57% 189 5682 3.60% 107 3232 3.37% 3297 98896 3.10% 0 0 0.00% 0 0 0.00%
6 249 7497 3.66% 194 5825 3.69% 119 3581 3.73% 4201 126019 3.95% 0 0 0.00% 0 0 0.00%
7 255 7668 3.75% 203 6097 3.87% 119 3578 3.73% 5170 155094 4.86% 0 0 0.00% 0 0 0.00%
8 329 9870 4.82% 268 8059 5.11% 171 5154 5.37% 6896 206866 6.48% 0 0 0.00% 0 0 0.00%
9 293 8809 4.30% 234 7026 4.46% 158 4761 4.96% 3261 97826 3.06% 0 0 0.00% 0 0 0.00%
10 324 9721 4.75% 267 8029 5.09% 165 4972 5.18% 3848 115430 3.62% 0 0 0.00% 0 0 0.00%
11 337 10127 4.95% 275 8278 5.25% 164 4949 5.15% 7607 228199 7.15% 0 0 0.00% 0 0 0.00%
12 360 10809 5.28% 294 8837 5.60% 208 6250 6.51% 3804 114110 3.57% 0 0 0.00% 0 0 0.00%
13 326 9794 4.78% 267 8026 5.09% 176 5281 5.50% 4392 131759 4.13% 0 0 0.00% 0 0 0.00%
14 299 8985 4.39% 207 6231 3.95% 153 4597 4.79% 2884 86529 2.71% 0 0 0.00% 0 0 0.00%
15 314 9447 4.62% 219 6595 4.18% 137 4135 4.31% 3319 99559 3.12% 0 0 0.00% 0 0 0.00%
16 306 9180 4.49% 231 6938 4.40% 138 4149 4.32% 3304 99118 3.10% 0 0 0.00% 0 0 0.00%
17 285 8551 4.18% 228 6846 4.34% 138 4146 4.32% 4853 145577 4.56% 0 0 0.00% 0 0 0.00%
18 303 9108 4.45% 247 7423 4.71% 115 3464 3.61% 6272 188152 5.89% 0 0 0.00% 0 0 0.00%
19 248 7460 3.64% 200 6002 3.81% 111 3331 3.47% 3874 116228 3.64% 0 0 0.00% 0 0 0.00%
20 268 8045 3.93% 217 6520 4.13% 111 3341 3.48% 7633 229001 7.17% 0 0 0.00% 0 0 0.00%
21 252 7586 3.71% 195 5878 3.73% 109 3298 3.43% 6849 205481 6.44% 0 0 0.00% 0 0 0.00%
22 304 9138 4.46% 216 6483 4.11% 124 3732 3.89% 5546 166366 5.21% 0 0 0.00% 0 0 0.00%
23 324 9745 4.76% 232 6967 4.42% 135 4056 4.22% 3665 109962 3.44% 0 0 0.00% 0 0 0.00%

Top 30 of 69061 Total URLs
# Hits kB F kB In kB Out URL
1 8259 4.04% 2412 0.08% 0 0.00% 0 0.00% /server-status
2 2380 1.16% 318 0.01% 0 0.00% 0 0.00% /robots.txt
3 1436 0.70% 0 0.00% 0 0.00% 0 0.00% *
4 1416 0.69% 3667 0.11% 0 0.00% 0 0.00% /pics/2006/Mum
5 754 0.37% 10653 0.33% 0 0.00% 0 0.00% /
6 411 0.20% 30461 0.95% 0 0.00% 0 0.00% /squirrelmail/src/right_main.php
7 356 0.17% 79 0.00% 0 0.00% 0 0.00% /squirrelmail/themes/css/tahoma-12.css
8 330 0.16% 18960 0.59% 0 0.00% 0 0.00% /pics/2009/OldBathurstRd.jpeg
9 323 0.16% 721 0.02% 0 0.00% 0 0.00% /pics/2005/Mum
10 259 0.13% 6325 0.20% 0 0.00% 0 0.00% /Downloads/wdvl.internet.com/Authoring/HTML/Forms/submit.html
11 259 0.13% 621 0.02% 0 0.00% 0 0.00% /pics/2003/Chris
12 257 0.13% 2201 0.07% 0 0.00% 0 0.00% /squirrelmail/src/left_main.php
13 255 0.12% 951 0.03% 0 0.00% 0 0.00% /js/awstats_misc_tracker.js
14 215 0.11% 743 0.02% 0 0.00% 0 0.00% /default.css
15 197 0.10% 1238 0.04% 0 0.00% 0 0.00% /music/music.netsysinc.com/data/chordpro/
16 179 0.09% 64 0.00% 0 0.00% 0 0.00% /squirrelmail/src/webmail.php
17 160 0.08% 10672 0.33% 0 0.00% 0 0.00% /bikes/NetRides/2007/MotoGP-and-VIC-SA-Tour-Grampians-KangarooIsland-Flinders/Day05-Grampians/001-pa150056.jpg.medium.jpeg
18 156 0.08% 899 0.03% 0 0.00% 0 0.00% /music/music.netsysinc.com/data/tabs/
19 152 0.07% 9728 0.30% 0 0.00% 0 0.00% /bikes/NetRides/2007/MotoGP-and-VIC-SA-Tour-Grampians-KangarooIsland-Flinders/Day05-Grampians/003-pa150058.jpg.medium.jpeg
20 151 0.07% 694 0.02% 0 0.00% 0 0.00% /music/music.netsysinc.com/data/classical/
21 151 0.07% 739 0.02% 0 0.00% 0 0.00% /music/music.netsysinc.com/data/praise_songs/
22 149 0.07% 317 0.01% 0 0.00% 0 0.00% /music/music.netsysinc.com/data/new/
23 147 0.07% 637 0.02% 0 0.00% 0 0.00% /music/music.netsysinc.com/data/cowpie/
24 146 0.07% 2620 0.08% 0 0.00% 0 0.00% /squirrelmail/src/read_body.php
25 144 0.07% 240 0.01% 0 0.00% 0 0.00% /factbook/Factbook.css
26 144 0.07% 707 0.02% 0 0.00% 0 0.00% /music/music.netsysinc.com/data/bass/
27 134 0.07% 2252 0.07% 0 0.00% 0 0.00% /music/ozmusic-central/www.ozmusic-central.com.au/powderfinger/song_file/
28 132 0.06% 362 0.01% 0 0.00% 0 0.00% /pics/2003/Annalisa/Family
29 130 0.06% 7246 0.23% 0 0.00% 0 0.00% /bikes/NetRides/2000/Putty-RawHide
30 113 0.06% 505 0.02% 0 0.00% 0 0.00% /bikes/NetRides/1999/tassie/page5.html

Top 10 of 69061 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.00% 122430 3.84% 0 0.00% 0 0.00% /bikes/Tiger/manuale_officina_tiger1050.pdf
2 1 0.00% 58185 1.82% 0 0.00% 0 0.00% /joh/Artwork for Bikes.pdf
3 2 0.00% 44346 1.39% 0 0.00% 0 0.00% /bikes/Sprint/Triumph_Daytona_
4 2 0.00% 37348 1.17% 0 0.00% 0 0.00% /ReapedSites/NoBlouse-PastRides.ocp
5 1 0.00% 37225 1.17% 0 0.00% 0 0.00% /joh/Explore Bike Art.pdf
6 1 0.00% 36544 1.14% 0 0.00% 0 0.00% /bikes/NetRides/2009/WorldSuperBikes/100_0318.MOV
7 411 0.20% 30461 0.95% 0 0.00% 0 0.00% /squirrelmail/src/right_main.php
8 64 0.03% 29848 0.94% 0 0.00% 0 0.00% /bikes/Tyres/SportTouringTyres-test-BIkeMagazine-June2008.pdf
9 10 0.00% 24187 0.76% 0 0.00% 0 0.00% /bikes/S3/bike_february2007.pdf
10 330 0.16% 18960 0.59% 0 0.00% 0 0.00% /pics/2009/OldBathurstRd.jpeg

Top 10 of 2291 Total Entry Pages
# Hits Visits URL
1 754 0.37% 405 9.11% /
2 259 0.13% 222 4.99% /Downloads/wdvl.internet.com/Authoring/HTML/Forms/submit.html
3 113 0.06% 95 2.14% /bikes/NetRides/1999/tassie/page5.html
4 151 0.07% 80 1.80% /music/music.netsysinc.com/data/classical/
5 79 0.04% 77 1.73% /Downloads/wdvl.internet.com/Graphics/ABC_Graphics/add_image.html
6 71 0.03% 60 1.35% /Downloads/www.motorcycle.com/mo/mccompare/opencruiser3.html
7 57 0.03% 52 1.17% /Downloads/www.motorcycle.com/mo/mccompare/ult98_bbs8.html
8 52 0.03% 40 0.90% /Downloads/www.dcscomp.com.au/sdp/albums/sketches/gumbythr.htm
9 56 0.03% 39 0.88% /Downloads/wdvl.internet.com/_email/email_a_colleague.html
10 42 0.02% 39 0.88% /Downloads/www.motorcycle.com/mo/mccompare/dpbbs4.html

Top 10 of 904 Total Exit Pages
# Hits Visits URL
1 259 0.13% 138 9.82% /Downloads/wdvl.internet.com/Authoring/HTML/Forms/submit.html
2 754 0.37% 83 5.90% /
3 79 0.04% 49 3.49% /Downloads/wdvl.internet.com/Graphics/ABC_Graphics/add_image.html
4 69 0.03% 31 2.20% /sydroads.html
5 113 0.06% 12 0.85% /bikes/NetRides/1999/tassie/page5.html
6 52 0.03% 10 0.71% /Downloads/www.dcscomp.com.au/sdp/albums/sketches/gumbythr.htm
7 144 0.07% 10 0.71% /music/music.netsysinc.com/data/bass/
8 33 0.02% 9 0.64% /factbook/
9 18 0.01% 7 0.50% /factbook/docs/refmaps.html
10 19 0.01% 7 0.50% /munin/

Top 30 of 3185 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 64336 31.43% 40050 25.40% 1079244 33.81% 0 0.00% 0 0.00% 50 1.07% crawl-66-249-66-234.googlebot.com
2 9694 4.74% 9694 6.15% 2412 0.08% 0 0.00% 0 0.00% 6 0.13% localhost
3 7053 3.45% 6051 3.84% 52818 1.65% 0 0.00% 0 0.00% 11 0.23% crawl-10.cuill.com
4 6638 3.24% 6216 3.94% 53836 1.69% 0 0.00% 0 0.00% 11 0.23% crawl-6.cuill.com
5 5989 2.93% 3801 2.41% 165543 5.19% 0 0.00% 0 0.00% 1 0.02% crawl-66-249-65-82.googlebot.com
6 4690 2.29% 4241 2.69% 158539 4.97% 0 0.00% 0 0.00% 165 3.52% crawl5.dotnetdotcom.org
7 4444 2.17% 4442 2.82% 10592 0.33% 0 0.00% 0 0.00% 7 0.15% anonymisierungsdienst.foebud.org
8 4035 1.97% 2152 1.36% 15846 0.50% 0 0.00% 0 0.00% 6 0.13% crawl-66-249-65-98.googlebot.com
9 3083 1.51% 1332 0.84% 45555 1.43% 0 0.00% 0 0.00% 2 0.04% crawl-66-249-72-17.googlebot.com
10 2925 1.43% 1611 1.02% 7556 0.24% 0 0.00% 0 0.00% 2 0.04% crawl-66-249-73-20.googlebot.com
11 2806 1.37% 0 0.00% 2731 0.09% 0 0.00% 0 0.00% 0 0.00% 61.138.129.39
12 2790 1.36% 2711 1.72% 106511 3.34% 0 0.00% 0 0.00% 27 0.58% 203.55.211.33
13 2782 1.36% 2782 1.76% 5670 0.18% 0 0.00% 0 0.00% 5 0.11% 66.230.230.230
14 2739 1.34% 2739 1.74% 8280 0.26% 0 0.00% 0 0.00% 3 0.06% ip-195-24-77-134.server.lu
15 2505 1.22% 2501 1.59% 8501 0.27% 0 0.00% 0 0.00% 5 0.11% anonymizer2.blutmagie.de
16 2312 1.13% 2312 1.47% 3926 0.12% 0 0.00% 0 0.00% 3 0.06% tor.lab.os3.nl
17 2215 1.08% 1294 0.82% 10350 0.32% 0 0.00% 0 0.00% 1 0.02% crawl-66-249-65-8.googlebot.com
18 1965 0.96% 1348 0.85% 158859 4.98% 0 0.00% 0 0.00% 63 1.35% 210.1.195.196
19 1929 0.94% 1928 1.22% 3038 0.10% 0 0.00% 0 0.00% 3 0.06% mirror1.timebreach.org
20 1917 0.94% 1917 1.22% 2677 0.08% 0 0.00% 0 0.00% 3 0.06% relay.onlinemartin.org
21 1392 0.68% 1392 0.88% 3661 0.11% 0 0.00% 0 0.00% 2 0.04% india691.server4you.de
22 1352 0.66% 1350 0.86% 2548 0.08% 0 0.00% 0 0.00% 1 0.02% 78.142.140.194
23 1324 0.65% 1324 0.84% 2174 0.07% 0 0.00% 0 0.00% 2 0.04% ns2.nsihosting.net
24 1286 0.63% 1281 0.81% 3244 0.10% 0 0.00% 0 0.00% 4 0.09% 202.75.39.98
25 1223 0.60% 1222 0.77% 3094 0.10% 0 0.00% 0 0.00% 0 0.00% tor-exit-node-for.all.de
26 1177 0.58% 1177 0.75% 2024 0.06% 0 0.00% 0 0.00% 2 0.04% 205.209.142.210
27 1143 0.56% 1137 0.72% 2310 0.07% 0 0.00% 0 0.00% 3 0.06% gpftor2.privacyfoundation.de
28 1093 0.53% 1092 0.69% 2788 0.09% 0 0.00% 0 0.00% 1 0.02% freedom.coevoet.nl
29 968 0.47% 968 0.61% 3834 0.12% 0 0.00% 0 0.00% 1 0.02% 61.8.106.58
30 918 0.45% 833 0.53% 9231 0.29% 0 0.00% 0 0.00% 3 0.06% cpe-124-183-84-227.nsw.bigpond.net.au

Top 10 of 3185 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 64336 31.43% 40050 25.40% 1079244 33.81% 0 0.00% 0 0.00% 50 1.07% crawl-66-249-66-234.googlebot.com
2 5989 2.93% 3801 2.41% 165543 5.19% 0 0.00% 0 0.00% 1 0.02% crawl-66-249-65-82.googlebot.com
3 1965 0.96% 1348 0.85% 158859 4.98% 0 0.00% 0 0.00% 63 1.35% 210.1.195.196
4 4690 2.29% 4241 2.69% 158539 4.97% 0 0.00% 0 0.00% 165 3.52% crawl5.dotnetdotcom.org
5 2790 1.36% 2711 1.72% 106511 3.34% 0 0.00% 0 0.00% 27 0.58% 203.55.211.33
6 6638 3.24% 6216 3.94% 53836 1.69% 0 0.00% 0 0.00% 11 0.23% crawl-6.cuill.com
7 7053 3.45% 6051 3.84% 52818 1.65% 0 0.00% 0 0.00% 11 0.23% crawl-10.cuill.com
8 3083 1.51% 1332 0.84% 45555 1.43% 0 0.00% 0 0.00% 2 0.04% crawl-66-249-72-17.googlebot.com
9 840 0.41% 281 0.18% 39416 1.23% 0 0.00% 0 0.00% 10 0.21% 203-158-56-249.dyn.iinet.net.au
10 2 0.00% 1 0.00% 22174 0.69% 0 0.00% 0 0.00% 1 0.02% 213.40.104.187

Top 30 of 4729 Total Referrers
# Hits Referrer
1 132014 64.50% - (Direct Request)
2 1679 0.82% westcom.no-ip.info/pics/2009/Easter-RailTrail-April2009/
3 1250 0.61% www.westcom.no-ip.info/bikes/helmetindex.html
4 1237 0.60% westcom.no-ip.info/
5 894 0.44% 210.1.195.196/music/music.netsysinc.com/data/tabs/m/default.htm
6 874 0.43% 210.1.195.196/music/music.netsysinc.com/data/tabs/b/default.htm
7 783 0.38% 210.1.195.196/music/music.netsysinc.com/data/tabs/c/default.htm
8 740 0.36% 210.1.195.196/music/music.netsysinc.com/data/tabs/r/rem/default.htm
9 731 0.36% www.bicycles.net.au/forums/viewtopic.php
10 708 0.35% www.triumphrat.net/sprint-forum/47988-you-and-yer-sickle-3.html
11 667 0.33% westcom.no-ip.info/bikes/NetRides/2000/Alpine-RetreadedorByeByeBlackbird/index.html
12 581 0.28% 210.1.195.196/music/music.netsysinc.com/data/tabs/s/default.htm
13 553 0.27% westcom.no-ip.info/squirrelmail/src/right_main.php
14 552 0.27% 210.1.195.196/music/music.netsysinc.com/data/tabs/d/default.htm
15 510 0.25% 210.1.195.196/music/music.netsysinc.com/data/tabs/h/default.htm
16 489 0.24% 210.1.195.196/music/music.netsysinc.com/data/tabs/l/default.htm
17 486 0.24% 210.1.195.196/music/music.netsysinc.com/data/tabs/b/beatles/default.htm
18 483 0.24% 210.1.195.196/music/music.netsysinc.com/data/tabs/r/default.htm
19 471 0.23% 210.1.195.196/music/music.netsysinc.com/data/tabs/p/default.htm
20 456 0.22% 210.1.195.196/music/music.netsysinc.com/data/tabs/t/default.htm
21 452 0.22% 210.1.195.196/music/music.netsysinc.com/data/tabs/w/default.htm
22 450 0.22% 210.1.195.196/music/music.netsysinc.com/data/tabs/g/default.htm
23 434 0.21% 210.1.195.196/music/music.netsysinc.com/data/tabs/y/young_neil/default.htm
24 434 0.21% westcom.no-ip.info/bikes/NetRides/2003/Not-the-Oxley/
25 432 0.21% westcom.no-ip.info/squirrelmail/src/left_main.php
26 421 0.21% westcom.no-ip.info/Downloads/www.dogsrus.com.au/html/breeds.html
27 418 0.20% 210.1.195.196/music/music.netsysinc.com/data/tabs/y/neil_young/default.htm
28 417 0.20% westcom.no-ip.info/squirrelmail/src/webmail.php
29 366 0.18% 210.1.195.196/music/music.netsysinc.com/data/tabs/f/default.htm
30 355 0.17% westcom.no-ip.info/bikes/NetRides/1997/

Top 20 of 329 Total Search Strings
# Hits Search String
1 7 1.94% countryside rossarden
2 5 1.39% conti%20sport%20attack
3 3 0.83% brent tully university of hawaii journey
4 3 0.83% intitle:index.of snuff
5 3 0.83% skunkhour tabs
6 3 0.83% weimeranas
7 2 0.55% bret peterson
8 2 0.55% creep chordpro
9 2 0.55% disk not recognized
10 2 0.55% f# g a d f# g a d
11 2 0.55% hootie and the blowfish chordpro
12 2 0.55% index of/ tammy wynette
13 2 0.55% intitle:index of everclear
14 2 0.55% intitle:index of the dubliners
15 2 0.55% matt caskey
16 2 0.55% noblouse
17 2 0.55% paul hack property
18 2 0.55% rgb triplet quadzilla
19 2 0.55% weimeranna
20 2 0.55% yuasha battery

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 32 0.02% 19 0.01% 220 0.01% 0 0.00% 0 0.00% 3 0.06% noblouse
2 3 0.00% 3 0.00% 232 0.01% 0 0.00% 0 0.00% 1 0.02% whalan

Top 15 of 1041 Total User Agents
# Hits User Agent
1 159787 78.07% Netscape
2 80216 39.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 51094 24.96% Mozilla/4.76 [en] (Win95; I)
4 18846 9.21% Micro$oft Internet Exploder
5 13722 6.70% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 8259 4.04% libwww-perl/5.812
7 4749 2.32% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 4737 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 4690 2.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 2305 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant Browser; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04
11 1676 0.82% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 1566 0.77% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.8) Gecko/2009033008 GranParadiso/3.0.8
13 1331 0.65% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
14 1288 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 1271 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8

Top 30 of 87 Total Locations
# Hits Files kB F kB In kB Out Location
1 107518 52.53% 72718 46.12% 1739648 54.50% 0 0.00% 0 0.00% US Commercial
2 14802 7.23% 14342 9.10% 179778 5.63% 0 0.00% 0 0.00% Non-Profit Organization
3 13685 6.69% 11080 7.03% 487164 15.26% 0 0.00% 0 0.00% Australia
4 12843 6.27% 9962 6.32% 190574 5.97% 0 0.00% 0 0.00% Network
5 11486 5.61% 11101 7.04% 44313 1.39% 0 0.00% 0 0.00% Unresolved/Unknown
6 10097 4.93% 9917 6.29% 30785 0.96% 0 0.00% 0 0.00% Germany
7 8935 4.37% 8614 5.46% 330477 10.35% 0 0.00% 0 0.00% United States
8 4430 2.16% 4385 2.78% 12929 0.41% 0 0.00% 0 0.00% Netherlands
9 3806 1.86% 585 0.37% 6711 0.21% 0 0.00% 0 0.00% China
10 2742 1.34% 2742 1.74% 8456 0.26% 0 0.00% 0 0.00% Luxembourg
11 1724 0.84% 1715 1.09% 2624 0.08% 0 0.00% 0 0.00% Austria
12 1416 0.69% 930 0.59% 5399 0.17% 0 0.00% 0 0.00% Russian Federation
13 1316 0.64% 1306 0.83% 3977 0.12% 0 0.00% 0 0.00% Malaysia
14 1249 0.61% 1215 0.77% 1496 0.05% 0 0.00% 0 0.00% Sweden
15 928 0.45% 927 0.59% 2385 0.07% 0 0.00% 0 0.00% Denmark
16 786 0.38% 786 0.50% 2553 0.08% 0 0.00% 0 0.00% USSR (former)
17 613 0.30% 604 0.38% 966 0.03% 0 0.00% 0 0.00% Czech Republic
18 556 0.27% 476 0.30% 4784 0.15% 0 0.00% 0 0.00% US Educational
19 537 0.26% 477 0.30% 8373 0.26% 0 0.00% 0 0.00% Canada
20 426 0.21% 401 0.25% 12244 0.38% 0 0.00% 0 0.00% United Kingdom
21 390 0.19% 306 0.19% 313 0.01% 0 0.00% 0 0.00% Taiwan
22 319 0.16% 291 0.18% 1304 0.04% 0 0.00% 0 0.00% Brazil
23 303 0.15% 215 0.14% 1415 0.04% 0 0.00% 0 0.00% Korea (South)
24 300 0.15% 184 0.12% 1338 0.04% 0 0.00% 0 0.00% Japan
25 261 0.13% 224 0.14% 1656 0.05% 0 0.00% 0 0.00% Italy
26 258 0.13% 161 0.10% 35709 1.12% 0 0.00% 0 0.00% Great Britain (UK)
27 244 0.12% 215 0.14% 2470 0.08% 0 0.00% 0 0.00% New Zealand (Aotearoa)
28 216 0.11% 211 0.13% 1288 0.04% 0 0.00% 0 0.00% Old style Arpanet (arpa)
29 198 0.10% 192 0.12% 555 0.02% 0 0.00% 0 0.00% France
30 174 0.09% 142 0.09% 3506 0.11% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01